Home > Court Administration > Office of the Executive Secretary > Human Resources > Welcome to the Judicial Branch Recruitment Register (Employment Opportunities) |
The following are vacancies in the Judicial Branch offices of the Commonwealth of Virginia as of February 26, 2021
Job Title | Location | Date Posted | Closing Date | Full/Part-Time |
---|---|---|---|---|
Magistrate - 2 positions | Petersburg Magistrates' Office | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk | Pulaski Juvenile & Domestic Relations District Court | 02/26/2021 | (03/05/2021) | Full-Time |
Magistrate | Chesterfield Magistrates' Office | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk | Augusta/Staunton J&DR Court | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk | Powhatan Combined District Court | 02/26/2021 | (03/05/2021) | Full-Time |
Post Court Deputy Clerk - 2 positions | Richmond Juvenile & Domestic Relations District Court | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk - Traffic Court Processing | Fairfax County General District Court | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk | Smyth General District Court | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk | Page General District Court | 02/26/2021 | (03/05/2021) | Part-Time |
Deputy Clerk - Wage - Three positions | Chesterfield General District Court | 02/26/2021 | (03/12/2021) | Part-Time |
Spanish Language Court Interpreter | Office of the Executive Secretary | 02/26/2021 | (03/05/2021) | Full-Time |
Deputy Clerk - Wage | King George Combined District Court | 02/22/2021 | (03/08/2021) | Part-Time |
Clerk of Court | Isle of Wight General District Court | 02/19/2021 | (02/26/2021) | Full-Time |
Deputy Clerk | Suffolk General District Court | 02/19/2021 | (02/26/2021) | Full-Time |
Deputy Clerk | Suffolk General District Court | 02/19/2021 | (02/26/2021) | Full-Time |
Deputy Clerk | Greensville/Emporia Combined District Court | 02/19/2021 | (02/26/2021) | Full-Time |
Deputy Clerk - Criminal | Fairfax County General District Court | 02/19/2021 | (02/26/2021) | Full-Time |
Magistrate | Orange County Magistrates' Office | 02/19/2021 | (03/05/2021) | Full-Time |
Deputy Clerk | Prince George Combined District Court | 02/16/2021 | (03/02/2021) | Full-Time |
Clerks Assistant-Records Administration | Court of Appeals of Virginia Clerk's Office | 02/12/2021 | (02/26/2021) | Full-Time |
Deputy Clerk | Danville General District Court | 02/12/2021 | (02/26/2021) | Full-Time |
Magistrate | Louisa County Magistrates' Office | 02/12/2021 | (02/26/2021) | Full-Time |
Deputy Clerk | Hanover Juvenile & Domestic Relations District Court | 02/12/2021 | (02/26/2021) | Full-Time |
Clerks Assistant-Records Administration | Court of Appeals of Virginia Clerk's Office | 02/12/2021 | (02/26/2021) | Full-Time |
Deputy Clerk | Washington Juvenile & Domestic Relations District Court | 02/05/2021 | (03/05/2021) | Full-Time |
Staff Director for Access to Justice Commission | Office of the Executive Secretary | 02/05/2021 | (03/05/2021) | Full-Time |
The Commonwealth of Virginia is an Equal Opportunity Employer
The Judicial Branch Recruitment Register is published by the Office of the
Executive Secretary, 100 North Ninth Street, Third Floor, Richmond, Virginia 23219.
The Judicial System is proud to be a Virginia Values Veterans (V3) certified employer.
We believe veterans play an essential role in our workforce and will be our future leaders.
The Judicial System has made a commitment to hire and retain veterans.